686 Men's Apparel Size Charts

686 Men's Outerwear and Apparel Size Charts

 

Jackets and Tops

S M L XL 2XL
Neck 15-15.5" 15.5-16" 16-16.5" 17-17.5" 17-18"
Chest 36-38" 39-41" 42-44" 45-48" 49-52"
Low Waist 30-32" 32-34" 34-36" 36-38" 38-40"
Arm Length 35-36" 36-37" 37-38" 38-39" 39-41"

 

Pants

S M L XL 2XL
Waist 30" 32" 34" 36" 38"
Inseam 32.5" 33" 33.5" 34" 34.5"
Hip 36-37" 38-39" 40-41" 42-43" 44-45"
Thigh 21-22" 22-23" 23-24" 24-25" 25-26"

 

Gloves

S M L XL
Palm Width 8 cm 8-9 cm 9-10 cm 10 cm