686 Women's Apparel Size Charts

686 Women's Outerwear and Apparel Size Charts

 

Jackets and Tops

XS S M L XL
Neck 13-13.5" 13.5-14" 14-14.5" 15-15.5" 16-16.5"
Chest 31-32" 33-35" 36-38" 39-41" 42-44"
Low Waist 24-25" 26-28" 30-31" 32-34" 35-35"
Arm Length 31-32" 32-33" 32-34" 33-34" 34-35"

 

Pants

XS S M L XL
Waist 26" 28" 30" 32" 34"
Inseam 31.5" 32" 32.5" 33" 33.5"
Hip 34-35" 36-37" 38-39" 40-41" 42-43"
Thigh 20-21" 21-22" 22-23" 23-24" 24-25"

 

Gloves

S M L XL
Palm Width 6 cm 6-7 cm 7-8 cm 8-9 cm