Flylow Men's Apparel Size Charts
Flylow Men's Outerwear and Apparel Size Charts
Apparel
| Jacket Size | XS | S | M | L | XL | 2XL | |||
| Pant Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 52" |
| Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Low Hip | 34" | 35" | 37" | 38" | 40" | 42" | 44" | 46" | 48" |
| Short Inseam | 29" | 29" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Regular Inseam | 31" | 31" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Tall Inseam | 33" | 33" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Gloves
| XS | S | M | L | XL | 2XL | |
| Hand | 6.75-7" | 7-7.25" | 7.5-7.75" | 7.75-8" | 8-8.25" | 8.25-8.5" |
Measure from wrist to tip of middle finger. *Not palm sizing*