Flylow Women's Apparel Size Charts
Flylow Women's Outerwear and Apparel Size Charts
Apparel
| Jacket Size | XS | S | M | L | XL | ||||
| Pant Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Chest | 32" | 33" | 34" | 35" | 36" | 37.5" | 39" | 40.5" | 42" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 33" | 35" |
| Low Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43.5" | 45.5" |
| Thigh | 19.5" | 21.125" | 20.75" | 21.375" | 22" | 23" | 24" | 25.5" | 26.5" |
| Short Inseam | 27" | 27" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| Regular Inseam | 29" | 29" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Tall Inseam | 31" | 31" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Gloves
| XS | S | M | L | XL | 2XL | |
| Hand | 6.75-7" | 7-7.25" | 7.5-7.75" | 7.75-8" | 8-8.25" | 8.25-8.5" |
Measure from wrist to tip of middle finger. *Not palm sizing*