Smartwool Men's Outerwear and Apparel Size Charts

Smartwool Men's Outerwear and Apparel Size Charts

 

Jackets and Tops

XS S M L XL 2XL 3XL
Height 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3" 6'3"-6'5"
Weight (lbs) 100-130 130-155" 155-180 180-210 210-240 240-270 270-300
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-49" 50-52"
Hip 34-36" 37-39" 40-42" 43-45" 46-48" 49-51" 52-54"
Arm Length 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 39-37"
Neck 13-13.5" 14-14.5" 15-15.5" 16-16.5" 17-17.5" 18-18.5" 19-19.5

 

Pants

XS S M L XL 2XL 3XL
Height 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3" 6'3"-6'5"
Weight (lbs) 100-130 130-155" 155-180 180-210 210-240 240-270 270-300
Waist 25-27" 28-30" 31-33" 34-36" 37-39" 40-42" 43-45"
Hip 34-36" 37-39" 40-42" 43-45" 46-48" 49-51" 52-54"
High Hip 31-33" 34-36" 37-39" 40-42" 43-45" 46-48" 49-51"
Inseam 29-30" 30-31" 31-32" 32-33" 33-34" 34-35" 35-36

 

Socks

S M L XL 2XL
US Men 3-5.5 6-8.5 9-11.5 12-14.5 15-17.5
US Women 4-6.5 7-9.5 10-12.5 13-15.5 -
Euro 34-37 38-41 42-45 46-49 50-53
UK 2-4.5 5-7.5 8-10.5 11-13.5 14-16.5