The North Face Men's Apparel Size Chart

The North Face Men's Outerwear and Apparel Size Chart

 

Jackets

2XS XS S M L XL 2XL 3XL 2X 3X 4X 5X
Chest 29-32.5" 33-35" 36-38" 39-41" 42-44" 45-48" 49-52" 53-56" 50-52" 54-56" 58-60" 62-64"
Hips 31.5-32.5" 33-34" 35-37" 38-40" 41-43" 44-46" 47-49" 50-52" 50.5-52.5" 54.5-56.5" 58-5-60.5" 62.5-64.5"
Arm Length 33" 33.5" 33.5" 34" 34.8" 35.5" 36.3" 37" 35-36" 35.75-36.75" 36.25-37.25" 36.75-37.75"

 

Tops

2XS XS S M L XL 2XL 3XL 2X 3X 4X 5X
Chest 30-33" 33.5-36.5" 37-39.5" 40-42.5" 43-46" 46.5-49.5" 50-54" 54.5-58.5" 49-52" 53-56" 57-60" 61-64"
Hips 31-33" 33.5-35.5" 36-38.5" 39-41.5" 42-44.5" 45-47.5" 48-51" 51.5-54" 49.5-52.5" 53.5-56.5" 57.5-60.5" 61.5-64.5"
Arm Length 33" 33.5" 34" 34" 34.5" 35" 35.5" 36" 35-36" 35.75-36.75" 36.25-37.25" 36.75-37.75"

 

Pants

XS S M L XL 2XL 2X 3X 4X 5X
28 30 32 34 36 38 40 42 44 - - - -
Waist 28-30" 30.5-32" 32.5-33.5" 33.5-35" 35-36" 36.5-38.5" 39-40" 40.5-42.5" 43-45" 45-48" 49-52" 53-56" 57-60"
Hips 33.5-35.5" 36-38" 38-39.5" 39.5-41" 41-42.5" 42.5-44" 44-45.5" 45.5-47" 47-48.5" 49.5-52.5" 53.5-56.5" 57.5-60.5" 61.5-64.5"
Inseam By Length
Short 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30"
Regular 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"
Long 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"