The North Face Women's Apparel Size Chart

The North Face Women's Outerwear and Apparel Size Chart

 

Jackets

XS S M L XL 2XL 1X 2X 3X
Chest 21-32" 33-35" 36-38" 39-41" 42-44" 45-48" 43-45" 47-49" 51-53"
Waist 24-25" 26-28" 29-31" 32-34" 35-38" 39-42" 36-38" 40-42" 44-46"
Hips 33-35" 36-37" 38-40" 41-43" 44-47" 48-51" 46-48" 50-52" 54-56"
Arm Length 31.5" 32" 32.5" 33.3" 34" 34.8" 31.5" 32.25" 33"

 

Tops

2XS XS S M L XL 2XL 3XL 1X (16/18W) 2X (20/22W) 3X (24/26W) 4X (28/30W)
Chest 30-32" 32.5-34" 34.5-36" 36.5-38.5" 39-41.5" 42-44.5" 45-48.5" 49-53" 42-45" 46-49" 50-53" 54-57"
Waist 23.5-25" 25.5-27" 27.5-29" 29.5-31" 31.5-34" 34.5-38" 38.5-42" 42.5-46" 35-38" 39-42" 43-46" 47-50"
Hips 32.5-34.5" 35-37" 37.5-39" 39.5-42" 42.5-45" 45.5-48.5" 49-53" 53.5-57.5" 45-48" 49-52" 53-56" 57-60"
Arm Length 31" 31.5" 31.5" 32" 32" 32.5" 32.5" 32.5" 31.5" 32.5" 33" 33.5"

 

Pants

2XS XS S M L XL 1X (16/18W) 2X (20/22W) 3X (24/26W) 4X (28/30W)
00 0 2 4 6 8 10 12 14 16 18 - - - -
Waist 23.5-25" 25.5-26.5" 26.5-27.5" 27.5-28.5" 28.5-29.5" 29.5-30.5" 30.5-31.5" 31.5-33" 33-34.5" 34.5-36" 36-38.5" 35-38" 39-42" 43-46" 47-50"
Hips 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-41" 41.5-43" 43-44.5" 44.5-46" 46.5-48.5" 45-48" 49-52" 53-56" 57-60"
Inseam By Length
Short 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28"
Regular 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30"
Long 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"
Long 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"